LEGO Plate 2 x 2 Corner
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 242026 | 88 | EUR 0,15 | N | ||
| Blue | 242023 | 98 | EUR 0,12 | N | ||
| Blue | 242023 | 8 | EUR 0,09 | U | ||
| Bright Light Orange | 6099714 | 56 | EUR 0,15 | N | ||
| Dark Blue | 4528482 | 26 | EUR 0,19 | N | ||
| Dark Bluish Gray | 4210635 | 76 | EUR 0,15 | N | ||
| Dark Orange | 4164435 | 24 | EUR 0,50 | N | ||
| Dark Purple | 6167461 | 49 | EUR 0,22 | N | ||
| Dark Red | 4585751 | 50 | EUR 0,19 | N | ||
| Dark Tan | 4550168 | 62 | EUR 0,60 | N | ||
| Green | 4157120 | 27 | EUR 0,12 | N | ||
| Light Bluish Gray | 4211353 | 15 | EUR 0,19 | N | ||
| Lime | 4633822 | 31 | EUR 0,16 | N | ||
| Magenta | 6101075 | 12 | EUR 0,19 | N | ||
| Medium Azure | 6293739 | 50 | EUR 0,39 | N | ||
| Medium Dark Flesh | 6177535 | 13 | EUR 0,90 | N | ||
| Orange | 4188450 | 49 | EUR 0,15 | N | ||
| Red | 242021 | 81 | EUR 0,12 | U | ||
| Reddish Brown | 4211257 | 79 | EUR 0,12 | N | ||
| Sand Green | 4155203 | 5 | EUR 0,15 | N | ||
| Tan | 4114077 | 101 | EUR 0,15 | N | ||
| White | 242001 | 26 | EUR 0,16 | N | ||
| Yellow | 242024 | 63 | EUR 0,19 | N | ||
Cod. 2420 | Weight: 0,54g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments

























