Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Classic
> LEGO Plate 1 x 1
LEGO Plate 1 x 1
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 302426 | 201 | EUR 0,12 | N | ||
| Blue | 302423 | 246 | EUR 0,12 | N | ||
| Bright Light Blue | 6184484 | 205 | EUR 0,10 | N | ||
| Bright Light Orange | 6073040 | 43 | EUR 0,08 | N | ||
| Bright Light Yellow | 6058014 | 12 | EUR 0,10 | N | ||
| Coral | 6258091 | 14 | EUR 0,06 | N | ||
| Dark Azure | 6151664 | 51 | EUR 0,12 | N | ||
| Dark Blue | 4184108 | 4 | EUR 0,12 | N | ||
| Dark Bluish Gray | 4210719 | 333 | EUR 0,12 | N | ||
| Dark Brown | 6194729 | 1 | EUR 0,12 | N | ||
| Dark Gray | 4143684 | 6 | EUR 0,12 | U | ||
| Dark Green | 6055169 | 369 | EUR 0,12 | N | ||
| Dark Orange | 6186012 | 69 | EUR 0,10 | N | ||
| Dark Purple | 6231376 | 173 | EUR 0,12 | N | ||
| Dark Red | 4539114 | 361 | EUR 0,09 | N | ||
| Dark Tan | 4549436 | 15 | EUR 0,09 | N | ||
| Dark Turquoise | 6213778 | 5 | EUR 0,12 | N | ||
| Green | 302428 | 265 | EUR 0,09 | N | ||
| Light Bluish Gray | 4211399 | 76 | EUR 0,12 | N | ||
| Lime | 4621557 | 172 | EUR 0,12 | N | ||
| Magenta | 6096942 | 128 | EUR 0,12 | N | ||
| Medium Azure | 6097493 | 33 | EUR 0,12 | N | ||
| Medium Blue | 4179826 | 1 | EUR 0,15 | N | ||
| Medium Dark Flesh | 6215606 | 127 | EUR 0,09 | N | ||
| Medium Lavender | 4619521 | 14 | EUR 0,09 | N | ||
| Metallic Silver | 4528732 | 2 | EUR 1,50 | U | ||
| Neon Yellow | 6465247 | 19 | EUR 0,22 | N | ||
| Olive Green | 6058245 | 225 | EUR 0,08 | N | ||
| Orange | 4524929 | 204 | EUR 0,09 | N | ||
| Pearl Gold | 6069887 | 17 | EUR 0,10 | N | ||
| Red | 302421 | 233 | EUR 0,08 | N | ||
| Reddish Brown | 4221744 | 108 | EUR 0,10 | N | ||
| Sand Blue | 6257079 | 140 | EUR 0,15 | N | ||
| Sand Green | 6099189 | 11 | EUR 0,12 | N | ||
| Tan | 4159553 | 552 | EUR 0,08 | N | ||
| Trans Black | 6030982 | 115 | EUR 0,12 | N | ||
| Trans Clear | 3000840 | 186 | EUR 0,12 | N | ||
| Trans Clear | 3000840 | 3 | EUR 0,08 | U | ||
| Trans Dark Blue | 4266417 | 90 | EUR 0,19 | N | ||
| Trans Green | 4217436 | 80 | EUR 0,12 | N | ||
| Trans Green | 4217436 | 17 | EUR 0,10 | U | ||
| Trans Light Blue | 6051920 | 14 | EUR 0,24 | N | ||
| Trans Orange | 4542673 | 185 | EUR 0,09 | N | ||
| Trans Red | 3000841 | 91 | EUR 0,09 | N | ||
| Trans Red | 3000841 | 1 | EUR 0,06 | U | ||
| Trans Yellow | 3000844 | 19 | EUR 0,09 | N | ||
| White | 302401 | 277 | EUR 0,09 | N | ||
| Yellow | 302424 | 115 | EUR 0,08 | N | ||
Cod. 3024 | Weight: 0,2g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments


















































