Home
> Parts Pick a Brick LEGO
> LEGO Tile, Classic and Modified
> LEGO Tile Classic
> LEGO Tile 1 x 1 with Groove
LEGO Tile 1 x 1 with Groove
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 307026 | 286 | EUR 0,18 | N | ||
| Blue | 4206330 | 132 | EUR 0,12 | N | ||
| Bright Green | 6172375 | 59 | EUR 0,12 | N | ||
| Bright Light Orange | 6065504 | 53 | EUR 0,12 | N | ||
| Bright Light Yellow | 6275877 | 88 | EUR 0,12 | N | ||
| Bright Pink | 4580007 | 73 | EUR 0,12 | N | ||
| Coral | 6275876 | 105 | EUR 0,09 | N | ||
| Dark Azure | 6151658 | 180 | EUR 0,12 | N | ||
| Dark Blue | 4631385 | 53 | EUR 0,15 | N | ||
| Dark Bluish Gray | 4210848 | 165 | EUR 0,19 | N | ||
| Dark Green | 6055171 | 203 | EUR 0,12 | N | ||
| Dark Orange | 6143431 | 34 | EUR 0,15 | N | ||
| Dark Pink | 6133726 | 86 | EUR 0,12 | N | ||
| Dark Purple | 6167457 | 190 | EUR 0,12 | N | ||
| Dark Red | 4550169 | 187 |
EUR 0,24 EUR 0,19 |
N | ||
| Dark Tan | 6055172 | 241 | EUR 0,15 | N | ||
| Dark Turquoise | 6213782 | 103 | EUR 0,12 | N | ||
| Green | 4558593 | 199 | EUR 0,12 | N | ||
| Lavender | 6211403 | 102 | EUR 0,12 | N | ||
| Light Aqua | 6251846 | 195 | EUR 0,12 | N | ||
| Light Bluish Gray | 4211415 | 150 | EUR 0,15 | N | ||
| Lime | 4537251 | 106 | EUR 0,08 | N | ||
| Magenta | 6099364 | 210 | EUR 0,12 | N | ||
| Medium Azure | 4655243 | 234 | EUR 0,08 | N | ||
| Medium Blue | 4527526 | 38 | EUR 0,19 | N | ||
| Medium Dark Flesh | 6177146 | 137 | EUR 0,15 | N | ||
| Metallic Gold | 6264167 | 38 | EUR 0,50 | N | ||
| Metallic Silver | 6237120 | 37 | EUR 0,39 | N | ||
| Orange | 4558595 | 18 | EUR 0,22 | N | ||
| Red | 307021 | 118 | EUR 0,09 | N | ||
| Reddish Brown | 4211288 | 23 | EUR 0,15 | N | ||
| Sand Blue | 6138232 | 111 | EUR 0,19 | N | ||
| Sand Green | 6223913 | 171 | EUR 0,12 | N | ||
| Tan | 4125253 | 465 | EUR 0,12 | N | ||
| Tan | 4125253 | 1 | EUR 0,09 | U | ||
| Trans Black | 4529684 | 178 | EUR 0,12 | N | ||
| Trans Clear | 6047501 | 78 | EUR 0,15 | N | ||
| Trans Green | 4216384 | 232 | EUR 0,10 | N | ||
| Trans Light Blue | 6051921 | 197 | EUR 0,15 | N | ||
| Trans Orange | 6109457 | 327 | EUR 0,12 | N | ||
| Trans Red | 3003941 | 308 | EUR 0,08 | N | ||
| Trans Yellow | 3003944 | 75 | EUR 0,15 | U | ||
| White | 307001 | 54 | EUR 0,15 | N | ||
| Yellow | 307024 | 206 | EUR 0,13 | N | ||
| Yellowish Green | 6304896 | 205 | EUR 0,09 | N | ||
Cod. 3070 | Weight: 0,16g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments















































