Home
> Parts Pick a Brick LEGO
> LEGO Brick, Classic and Modified
> LEGO Brick, Classic
> LEGO Brick 1 x 2
LEGO Brick 1 x 2
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 300426 | 280 | EUR 0,12 | N | ||
| Blue | 4613959 | 222 | EUR 0,09 | N | ||
| Bright Green | 4647553 | 128 | EUR 0,09 | N | ||
| Bright Light Blue | 6100322 | 99 | EUR 0,10 | N | ||
| Bright Light Orange | 6003003 | 106 | EUR 0,10 | N | ||
| Bright Light Yellow | 6022083 | 51 | EUR 0,12 | N | ||
| Bright Light Yellow | 6022083 | 9 | EUR 0,09 | U | ||
| Bright Pink | 4517993 | 94 | EUR 0,09 | N | ||
| Coral | 6258572 | 70 | EUR 0,15 | N | ||
| Dark Azure | 6004943 | 133 | EUR 0,09 | N | ||
| Dark Blue | 4249891 | 33 | EUR 0,09 | U | ||
| Dark Bluish Gray | 4211088 | 5 | EUR 0,22 | N | ||
| Dark Brown | 4623774 | 106 | EUR 0,19 | N | ||
| Dark Green | 4245570 | 80 | EUR 0,12 | N | ||
| Dark Green | 4245570 | 2 | EUR 0,09 | U | ||
| Dark Orange | 4579659 | 117 | EUR 0,19 | N | ||
| Dark Orange | 4579659 | 1 | EUR 0,12 | U | ||
| Dark Pink | 4621545 | 86 | EUR 0,10 | N | ||
| Dark Purple | 4640739 | 85 | EUR 0,11 | N | ||
| Dark Red | 4539102 | 87 | EUR 0,12 | N | ||
| Dark Tan | 4521914 | 39 | EUR 0,18 | N | ||
| Dark Turquoise | 4121500 | 65 | EUR 0,12 | N | ||
| Green | 4107736 | 86 | EUR 0,15 | N | ||
| Green | 4107736 | 128 | EUR 0,09 | U | ||
| Lavender | 6099352 | 40 | EUR 0,10 | N | ||
| Light Aqua | 6022032 | 46 | EUR 0,10 | N | ||
| Light Bluish Gray | 4211388 | 90 | EUR 0,22 | N | ||
| Light Gray | 300402 | 67 | EUR 0,22 | U | ||
| Lime | 4613965 | 60 | EUR 0,09 | N | ||
| Medium Azure | 6092674 | 179 | EUR 0,12 | N | ||
| Medium Dark Flesh | 4569382 | 48 | EUR 0,12 | N | ||
| Medium Dark Flesh | 4569382 | 23 | EUR 0,09 | U | ||
| Medium Lavender | 4623598 | 85 | EUR 0,09 | N | ||
| Orange | 4613981 | 47 | EUR 0,12 | N | ||
| Red | 4613961 | 169 | EUR 0,10 | N | ||
| Reddish Brown | 4613963 | 106 | EUR 0,15 | N | ||
| Sand Blue | 6177142 | 117 | EUR 0,16 | N | ||
| Sand Green | 4616581 | 15 | EUR 0,19 | N | ||
| Tan | 4109995 | 537 | EUR 0,15 | N | ||
| White | 4613964 | 103 | EUR 0,15 | N | ||
| Yellow | 4613966 | 263 | EUR 0,10 | N | ||
| Yellowish Green | 6104578 | 127 | EUR 0,09 | N | ||
Cod. 3004 | Weight: 0,8g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments












































