Home
> Parts Pick a Brick LEGO
> LEGO Brick, Classic and Modified
> LEGO Brick, Classic
> LEGO Brick 1 x 1
LEGO Brick 1 x 1
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 300526 | 155 | EUR 0,15 | N | ||
Blue | 300523 | 198 | EUR 0,08 | N | ||
Blue | 300523 | 76 | EUR 0,05 | U | ||
Bright Light Orange | 6061685 | 17 | EUR 0,16 | N | ||
Bright Light Yellow | 6022084 | 40 | EUR 0,15 | N | ||
Bright Pink | 4286050 | 199 | EUR 0,08 | N | ||
Dark Azure | 6225538 | 90 | EUR 0,19 | N | ||
Dark Blue | 4255413 | 17 | EUR 0,18 | N | ||
Dark Bluish Gray | 4211098 | 583 | EUR 0,12 | N | ||
Dark Brown | 6226437 | 85 | EUR 0,19 | N | ||
Dark Green | 4521915 | 4 | EUR 0,15 | N | ||
Dark Pink | 4492224 | 3 | EUR 0,15 | N | ||
Dark Purple | 6084028 | 18 | EUR 0,09 | N | ||
Dark Red | 4541376 | 193 | EUR 0,12 | N | ||
Dark Tan | 6001824 | 26 | EUR 0,22 | N | ||
Dark Turquoise | 6213776 | 7 | EUR 0,10 | N | ||
Green | 300528 | 10 | EUR 0,10 | N | ||
Green | 300528 | 142 | EUR 0,07 | U | ||
Lavender | 6097053 | 76 | EUR 0,08 | N | ||
Light Aqua | 6236576 | 2 | EUR 0,24 | N | ||
Light Gray | 300502 | 4 | EUR 0,19 | U | ||
Lime | 4220634 | 44 | EUR 0,08 | N | ||
Magenta | 6022035 | 9 | EUR 0,08 | N | ||
Medium Azure | 4619652 | 137 | EUR 0,12 | N | ||
Medium Blue | 4179830 | 155 | EUR 0,09 | N | ||
Medium Dark Flesh | 4569624 | 153 | EUR 0,11 | N | ||
Medium Dark Flesh | 4569624 | 18 | EUR 0,08 | U | ||
Medium Lavender | 4651903 | 23 | EUR 0,06 | N | ||
Olive Green | 6058242 | 65 | EUR 0,12 | N | ||
Orange | 4173805 | 3 | EUR 0,08 | N | ||
Reddish Brown | 4211242 | 126 | EUR 0,12 | N | ||
Reddish Brown | 4211242 | 1 | EUR 0,09 | U | ||
Sand Blue | 4620077 | 211 | EUR 0,22 | N | ||
Sand Green | 4521948 | 26 | EUR 0,11 | N | ||
Tan | 4113915 | 194 | EUR 0,15 | N | ||
Trans Black | 6102359 | 307 | EUR 0,12 | N | ||
Trans Clear | 4645394 | 55 | EUR 0,30 | N | ||
Trans Clear | 4645394 | 3 | EUR 0,19 | U | ||
Trans Dark Blue | 4119350 | 1 | EUR 0,12 | N | ||
Trans Dark Pink | 6097448 | 46 | EUR 0,24 | N | ||
Trans Light Blue | 6052994 | 1 | EUR 0,15 | N | ||
Trans Light Blue | 6052994 | 1 | EUR 0,12 | U | ||
Trans Orange | 4262655 | 10 | EUR 0,12 | N | ||
White | 300501 | 79 | EUR 0,12 | N | ||
Yellow | 300524 | 19 | EUR 0,09 | N |
Cod. 3005 | Weight: 0,46g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments