Home
> Parts Pick a Brick LEGO
> LEGO Round and Cone Parts
> LEGO Plate Round
> LEGO Plate, Round 1 x 1
LEGO Plate, Round 1 x 1
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 614126 | 225 | EUR 0,06 | U | ||
| Blue | 614123 | 212 | EUR 0,08 | N | ||
| Bright Green | 6109808 | 64 | EUR 0,08 | N | ||
| Bright Light Orange | 6331261 | 89 | EUR 0,10 | N | ||
| Bright Pink | 4517996 | 43 | EUR 0,06 | N | ||
| Dark Blue | 6021623 | 178 | EUR 0,09 | N | ||
| Dark Bluish Gray | 4210633 | 152 | EUR 0,08 | N | ||
| Dark Brown | 6315780 | 295 | EUR 0,09 | N | ||
| Dark Orange | 6315782 | 195 | EUR 0,09 | N | ||
| Dark Pink | 4243576 | 93 | EUR 0,12 | N | ||
| Dark Purple | 4566522 | 487 | EUR 0,06 | N | ||
| Dark Red | 6314247 | 123 | EUR 0,06 | N | ||
| Dark Tan | 6315781 | 128 | EUR 0,15 | N | ||
| Dark Turquoise | 6325978 | 74 | EUR 0,09 | N | ||
| Flat Silver | 4633691 | 151 | EUR 0,06 | N | ||
| Glow In Dark White | 6351958 | 68 | EUR 0,29 | N | ||
| Green | 4569058 | 462 | EUR 0,15 | N | ||
| Light Bluish Gray | 4211525 | 181 | EUR 0,08 | N | ||
| Light Gray | 1 | EUR 0,15 | U | |||
| Lime | 4183133 | 70 | EUR 0,06 | N | ||
| Magenta | 6248970 | 100 | EUR 0,10 | N | ||
| Medium Azure | 6102986 | 98 | EUR 0,08 | N | ||
| Medium Dark Flesh | 6167641 | 96 | EUR 0,06 | N | ||
| Metallic Silver | 51809301 | 68 | EUR 0,15 | N | ||
| Olive Green | 6258990 | 37 | EUR 0,12 | N | ||
| Orange | 4157103 | 20 | EUR 0,06 | N | ||
| Pearl Dark Gray | 6038201 | 120 | EUR 0,06 | N | ||
| Pearl Gold | 4523159 | 215 | EUR 0,06 | N | ||
| Pearl Light Gray | 4260478 | 4 | EUR 0,90 | U | ||
| Red | 614121 | 57 | EUR 0,06 | N | ||
| Reddish Brown | 4216581 | 176 | EUR 0,08 | N | ||
| Tan | 4161734 | 239 | EUR 0,08 | N | ||
| Trans Bright Green | 6057034 | 156 | EUR 0,10 | N | ||
| Trans Clear | 3005740 | 604 | EUR 0,09 | N | ||
| Trans Dark Blue | 3005743 | 183 | EUR 0,10 | U | ||
| Trans Dark Pink | 4599535 | 16 | EUR 0,06 | N | ||
| Trans Green | 3005748 | 229 | EUR 0,08 | N | ||
| Trans Light Blue | 4163917 | 251 | EUR 0,09 | N | ||
| Trans Neon Green | 3005749 | 73 | EUR 0,08 | U | ||
| Trans Neon Orange | 3005747 | 65 | EUR 0,06 | N | ||
| Trans Orange | 4222960 | 77 | EUR 0,06 | N | ||
| Trans Purple | 6240210 | 49 | EUR 0,09 | N | ||
| Trans Red | 3005741 | 271 | EUR 0,06 | N | ||
| Trans Yellow | 3005744 | 22 | EUR 0,08 | N | ||
| White | 614101 | 91 | EUR 0,06 | N | ||
| Yellow | 614124 | 234 | EUR 0,06 | N | ||
| Yellowish Green | 6057898 | 105 | EUR 0,12 | N | ||
Cod. 4073 | Weight: 0,12g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments

















































