Home
> Parts Pick a Brick LEGO
> LEGO Houses Parts
> LEGO Slope Inverted
> LEGO Slope, Inverted 45 2 x 2
LEGO Slope, Inverted 45 2 x 2
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 366026 | 133 | EUR 0,15 | U | ||
| Blue | 366023 | 90 | EUR 0,06 | U | ||
| Dark Azure | 6078297 | 1 | EUR 0,19 | N | ||
| Dark Blue | 4590785 | 16 | EUR 0,15 | N | ||
| Dark Bluish Gray | 4211000 | 23 | EUR 0,13 | N | ||
| Dark Brown | 4648296 | 1 | EUR 0,12 | N | ||
| Dark Orange | 6187575 | 78 | EUR 0,12 | N | ||
| Dark Purple | 6133921 | 8 | EUR 0,12 | N | ||
| Green | 4142717 | 107 | EUR 0,09 | N | ||
| Light Aqua | 6300588 | 36 | EUR 0,19 | N | ||
| Light Bluish Gray | 4211436 | 2 | EUR 0,19 | N | ||
| Light Bluish Gray | 4211436 | 207 | EUR 0,15 | U | ||
| Light Gray | 366002 | 56 | EUR 0,15 | U | ||
| Lime | 4529679 | 22 | EUR 0,09 | N | ||
| Magenta | 6172860 | 5 | EUR 0,09 | N | ||
| Medium Azure | 6070756 | 4 | EUR 0,12 | N | ||
| Medium Lavender | 6223452 | 30 | EUR 0,09 | N | ||
| Orange | 4118829 | 30 | EUR 0,08 | U | ||
| Red | 366021 | 13 | EUR 0,12 | N | ||
| Reddish Brown | 4211221 | 258 | EUR 0,10 | N | ||
| Tan | 4118866 | 47 | EUR 0,19 | N | ||
| Tan | 4118866 | 151 | EUR 0,13 | U | ||
| White | 366001 | 73 | EUR 0,15 | U | ||
| Yellow | 366024 | 104 | EUR 0,10 | N | ||
Cod. 3660 | Weight: 1,25g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments


























