LEGO Technic, Brick 1 x 2 with Hole
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 370026 | 33 | EUR 0,08 | U | ||
| Blue | 370023 | 83 | EUR 0,12 | N | ||
| Dark Bluish Gray | 4211111 | 90 | EUR 0,12 | N | ||
| Dark Red | 6212010 | 50 | EUR 0,19 | N | ||
| Dark Turquoise | 6345402 | 11 | EUR 0,19 | N | ||
| Green | 6230235 | 52 | EUR 0,22 | N | ||
| Light Bluish Gray | 4211440 | 5 | EUR 0,10 | N | ||
| Light Gray | 370002 | 47 | EUR 0,09 | U | ||
| Lime | 6132372 | 7 | EUR 0,15 | N | ||
| Medium Dark Flesh | 6192920 | 50 | EUR 0,19 | N | ||
| Orange | 4160555 | 4 | EUR 0,29 | N | ||
| Red | 370021 | 13 | EUR 0,10 | N | ||
| Red | 370021 | 1 | EUR 0,07 | U | ||
| Reddish Brown | 4211252 | 83 | EUR 0,10 | N | ||
| Tan | 4205107 | 35 | EUR 0,10 | N | ||
| White | 370001 | 32 | EUR 0,15 | N | ||
| White | 370001 | 33 | EUR 0,10 | U | ||
| Yellow | 370024 | 24 | EUR 0,12 | N | ||
Cod. 3700 | Weight: 0,82g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments




















