Home
> Parts Pick a Brick LEGO
> LEGO Round and Cone Parts
> LEGO Plate Round
> LEGO Plate, Round 2 x 2 with Axle Hole
LEGO Plate, Round 2 x 2 with Axle Hole
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 403226 | 117 | EUR 0,09 | N | ||
| Blue | 403223 | 4 | EUR 0,10 | N | ||
| Bright Green | 6138624 | 13 | EUR 0,12 | N | ||
| Dark Bluish Gray | 4211042 | 169 | EUR 0,09 | N | ||
| Dark Brown | 4623298 | 91 | EUR 0,15 | N | ||
| Dark Green | 6035029 | 2 | EUR 0,15 | N | ||
| Dark Orange | 4616027 | 20 | EUR 0,10 | N | ||
| Dark Pink | 6326495 | 20 | EUR 0,19 | N | ||
| Dark Purple | 6030534 | 99 | EUR 0,08 | N | ||
| Dark Turquoise | 6210400 | 98 | EUR 0,08 | N | ||
| Green | 403228 | 27 | EUR 0,12 | N | ||
| Light Bluish Gray | 4211475 | 73 | EUR 0,09 | N | ||
| Medium Dark Flesh | 6167643 | 13 | EUR 0,08 | N | ||
| Orange | 6030521 | 24 | EUR 0,15 | N | ||
| Red | 403221 | 7 | EUR 0,10 | N | ||
| Red | 403221 | 45 | EUR 0,08 | U | ||
| Reddish Brown | 4211159 | 22 | EUR 0,09 | N | ||
| Reddish Brown | 4211159 | 1 | EUR 0,06 | U | ||
| Sand Green | 6223237 | 50 | EUR 0,19 | N | ||
| Tan | 4140562 | 68 | EUR 0,09 | N | ||
| Tan | 4140562 | 1 | EUR 0,06 | U | ||
| White | 403201 | 74 | EUR 0,09 | N | ||
| Yellow | 403224 | 26 | EUR 0,15 | N | ||
Cod. 4032 | Weight: 0,37g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments

























