LEGO Slope 45° 2 x 1
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 4121966 | 161 | EUR 0,12 | N | ||
Blue | 4121936 | 40 | EUR 0,08 | N | ||
Blue | 4121936 | 1 | EUR 0,04 | U | ||
Bright Green | 6300148 | 1 | EUR 0,29 | N | ||
Bright Light Orange | 6023157 | 4 | EUR 0,08 | N | ||
Dark Blue | 4615996 | 22 | EUR 0,09 | N | ||
Dark Bluish Gray | 4211135 | 16 | EUR 0,12 | N | ||
Dark Brown | 4518557 | 15 | EUR 0,10 | N | ||
Dark Green | 4255624 | 58 | EUR 0,10 | N | ||
Dark Green | 4255624 | 3 | EUR 0,07 | U | ||
Dark Orange | 6069259 | 7 | EUR 0,19 | N | ||
Dark Red | 4541526 | 21 | EUR 0,08 | N | ||
Dark Tan | 4530678 | 57 | EUR 0,10 | N | ||
Green | 4121969 | 148 | EUR 0,08 | N | ||
Light Bluish Gray | 4211614 | 48 | EUR 0,10 | N | ||
Light Bluish Gray | 4211614 | 222 | EUR 0,06 | U | ||
Light Gray | 4121933 | 64 | EUR 0,15 | U | ||
Lime | 4537925 | 8 | EUR 0,06 | N | ||
Magenta | 4625626 | 8 | EUR 0,06 | N | ||
Medium Azure | 4619655 | 11 | EUR 0,08 | N | ||
Medium Dark Flesh | 6058135 | 2 | EUR 0,06 | U | ||
Orange | 4121967 | 3 | EUR 0,06 | N | ||
Red | 4121934 | 45 | EUR 0,09 | N | ||
Reddish Brown | 4211199 | 38 | EUR 0,12 | N | ||
Sand Blue | 6212055 | 19 | EUR 0,19 | N | ||
Sand Green | 4143043 | 3 | EUR 0,15 | N | ||
Tan | 4251973 | 192 | EUR 0,10 | N | ||
Trans Clear | 6277460 | 18 | EUR 0,60 | N | ||
Trans Orange | 6022650 | 20 | EUR 0,12 | N | ||
White | 4121932 | 231 | EUR 0,08 | N |
Cod. 3040 | Weight: 0,69g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments