LEGO Plate 2 x 2 Corner
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 242026 | 64 | EUR 0,15 | N | ||
Black | 242026 | 24 | EUR 0,12 | U | ||
Blue | 242023 | 27 | EUR 0,10 | N | ||
Bright Light Orange | 6099714 | 56 | EUR 0,15 | N | ||
Dark Blue | 4528482 | 30 | EUR 0,19 | N | ||
Dark Bluish Gray | 4210635 | 58 | EUR 0,15 | N | ||
Dark Purple | 6167461 | 50 | EUR 0,22 | N | ||
Dark Red | 4585751 | 61 | EUR 0,19 | N | ||
Dark Tan | 4550168 | 71 | EUR 0,60 | N | ||
Green | 4157120 | 48 | EUR 0,12 | N | ||
Light Bluish Gray | 4211353 | 14 | EUR 0,19 | N | ||
Lime | 4633822 | 32 | EUR 0,16 | N | ||
Magenta | 6101075 | 13 | EUR 0,19 | N | ||
Medium Azure | 6293739 | 47 | EUR 0,39 | N | ||
Medium Dark Flesh | 6177535 | 18 | EUR 0,90 | N | ||
Red | 242021 | 2 | EUR 0,19 | N | ||
Reddish Brown | 4211257 | 47 | EUR 0,12 | N | ||
Sand Green | 4155203 | 6 | EUR 0,15 | N | ||
Tan | 4114077 | 85 | EUR 0,12 | N | ||
White | 242001 | 69 | EUR 0,16 | N | ||
Yellow | 242024 | 7 | EUR 0,12 | N | ||
Yellow | 242024 | 3 | EUR 0,09 | U |
Cod. 2420 | Weight: 0,54g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments