Home
> Parts Pick a Brick LEGO
> LEGO Tile, Classic and Modified
> LEGO Tile Modified
> LEGO Tile, Modified 1 x 2 Grill with Bottom Groove / Lip
LEGO Tile, Modified 1 x 2 Grill with Bottom Groove / Lip
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 241226 | 164 | EUR 0,15 | N | ||
| Blue | 241223 | 51 | EUR 0,06 | N | ||
| Dark Azure | 6152109 | 12 | EUR 0,22 | N | ||
| Dark Blue | 4507076 | 2 | EUR 0,08 | N | ||
| Dark Bluish Gray | 4210631 | 300 | EUR 0,09 | U | ||
| Dark Orange | 6228922 | 6 | EUR 0,30 | N | ||
| Dark Purple | 4297453 | 100 | EUR 0,08 | N | ||
| Dark Red | 4541506 | 34 | EUR 0,12 | N | ||
| Flat Silver | 4619636 | 272 | EUR 0,06 | N | ||
| Light Bluish Gray | 4211350 | 493 | EUR 0,08 | N | ||
| Light Bluish Gray | 4211350 | 13 | EUR 0,06 | U | ||
| Light Gray | 241202 | 92 | EUR 0,09 | U | ||
| Metallic Silver | 51815301 | 58 | EUR 0,14 | U | ||
| Orange | 4125254 | 38 | EUR 0,10 | N | ||
| Pearl Gold | 4490599 | 4 | EUR 0,08 | N | ||
| Red | 241221 | 159 | EUR 0,12 | N | ||
| Reddish Brown | 4224243 | 116 | EUR 0,19 | N | ||
| Sand Green | 6223126 | 4 | EUR 0,22 | N | ||
| Tan | 4124456 | 544 | EUR 0,10 | N | ||
| Trans Neon Orange | 6124829 | 16 | EUR 0,12 | N | ||
| Trans Red | 4190187 | 28 | EUR 0,09 | N | ||
| White | 241201 | 151 | EUR 0,08 | N | ||
| Yellow | 241224 | 19 | EUR 0,08 | N | ||
Cod. 2412B | Weight: 0,21g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments

























