Home
> Parts Pick a Brick LEGO
> LEGO Houses Parts
> LEGO Slope Inverted
> LEGO Slope, Inverted 45 2 x 1
LEGO Slope, Inverted 45 2 x 1
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 366526 | 5 | EUR 0,15 | N | ||
| Black | 366526 | 100 | EUR 0,10 | U | ||
| Blue | 366523 | 21 | EUR 0,08 | N | ||
| Blue | 366523 | 1 | EUR 0,06 | U | ||
| Bright Light Orange | 6136455 | 4 | EUR 0,06 | N | ||
| Dark Azure | 6298469 | 4 | EUR 0,12 | N | ||
| Dark Blue | 6097498 | 1 | EUR 0,30 | N | ||
| Dark Bluish Gray | 4211096 | 28 | EUR 0,15 | N | ||
| Dark Brown | 4654915 | 50 | EUR 0,12 | U | ||
| Dark Pink | 4622743 | 11 | EUR 0,09 | N | ||
| Dark Red | 4590811 | 2 | EUR 0,10 | N | ||
| Dark Tan | 6121959 | 18 | EUR 0,19 | N | ||
| Green | 4142989 | 30 | EUR 0,10 | N | ||
| Light Aqua | 6306030 | 6 | EUR 0,12 | N | ||
| Light Bluish Gray | 4211437 | 82 | EUR 0,12 | N | ||
| Lime | 4164028 | 1 | EUR 0,08 | N | ||
| Medium Azure | 6070769 | 4 | EUR 0,10 | N | ||
| Medium Blue | 4598015 | 12 | EUR 0,08 | N | ||
| Orange | 4616279 | 38 | EUR 0,08 | N | ||
| Red | 366521 | 59 | EUR 0,09 | N | ||
| Red | 366521 | 2 | EUR 0,06 | U | ||
| Reddish Brown | 4211222 | 177 | EUR 0,10 | N | ||
| Sand Blue | 6212052 | 2 | EUR 0,50 | N | ||
| Tan | 4159196 | 11 | EUR 0,19 | N | ||
| Tan | 4159196 | 92 | EUR 0,12 | U | ||
| White | 366501 | 208 | EUR 0,10 | N | ||
| Yellow | 366524 | 96 | EUR 0,10 | N | ||
Cod. 3665 | Weight: 0,66g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments





























