Home
> Parts Pick a Brick LEGO
> LEGO Tile, Classic and Modified
> LEGO Tile Classic
> LEGO Tile 1 x 2 with Groove
LEGO Tile 1 x 2 with Groove
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 306926 | 22 | EUR 0,18 | N | ||
Blue | 306923 | 29 | EUR 0,15 | N | ||
Bright Green | 6195258 | 1 | EUR 0,15 | N | ||
Bright Light Orange | 4622062 | 5 | EUR 0,09 | N | ||
Bright Light Yellow | 4644232 | 2 | EUR 0,10 | N | ||
Dark Azure | 6151659 | 120 | EUR 0,36 | N | ||
Dark Blue | 4529548 | 9 | EUR 0,12 | N | ||
Dark Bluish Gray | 4211052 | 414 | EUR 0,12 | N | ||
Dark Brown | 4566688 | 18 | EUR 0,10 | N | ||
Dark Orange | 4614158 | 16 | EUR 0,15 | N | ||
Dark Purple | 4613192 | 1 | EUR 0,10 | N | ||
Dark Tan | 4496699 | 82 | EUR 0,22 | N | ||
Dark Turquoise | 6213779 | 19 | EUR 0,15 | N | ||
Green | 306928 | 60 | EUR 0,19 | N | ||
Light Aqua | 4619940 | 6 | EUR 0,13 | N | ||
Light Bluish Gray | 4211414 | 27 | EUR 0,19 | N | ||
Magenta | 4611415 | 15 | EUR 0,15 | N | ||
Medium Dark Flesh | 104 | EUR 0,12 | N | |||
Metallic Silver | 6217492 | 1 | EUR 0,50 | N | ||
Orange | 4188771 | 5 | EUR 0,12 | N | ||
Red | 306921 | 45 | EUR 0,12 | N | ||
Reddish Brown | 4211151 | 43 | EUR 0,22 | N | ||
Sand Blue | 6142505 | 18 | EUR 0,30 | N | ||
Sand Green | 4616578 | 60 | EUR 0,18 | N | ||
Tan | 4114026 | 123 | EUR 0,19 | N | ||
Trans Black | 4529685 | 23 | EUR 0,12 | N | ||
Trans Bright Green | 4642405 | 1 | EUR 0,10 | N | ||
Trans Dark Blue | 4113854 | 62 | EUR 0,21 | N | ||
Trans Light Blue | 4667222 | 101 | EUR 0,09 | N | ||
Trans Orange | 4541710 | 22 | EUR 0,10 | N | ||
Trans Red | 4189801 | 8 | EUR 0,12 | N | ||
Trans Yellow | 4194535 | 16 | EUR 0,12 | N | ||
White | 306901 | 141 | EUR 0,13 | N | ||
Yellow | 306924 | 39 | EUR 0,18 | N |
Cod. 3069B | Weight: 0,33g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments