Home
> Parts Pick a Brick LEGO
> LEGO Tile, Classic and Modified
> LEGO Tile Classic
> LEGO Tile 1 x 2 with Groove
LEGO Tile 1 x 2 with Groove
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 306926 | 528 | EUR 0,18 | N | ||
| Blue | 306923 | 87 | EUR 0,15 | N | ||
| Bright Green | 6195258 | 97 | EUR 0,15 | N | ||
| Bright Light Blue | 6099365 | 199 | EUR 0,15 | N | ||
| Bright Light Orange | 4622062 | 115 | EUR 0,12 | N | ||
| Bright Light Yellow | 4644232 | 24 | EUR 0,15 | N | ||
| Bright Pink | 4580010 | 178 | EUR 0,08 | N | ||
| Coral | 6258566 | 98 | EUR 0,12 | N | ||
| Dark Azure | 6151659 | 61 | EUR 0,36 | N | ||
| Dark Blue | 4529548 | 121 | EUR 0,12 | N | ||
| Dark Bluish Gray | 4211052 | 273 | EUR 0,19 | N | ||
| Dark Brown | 4566688 | 200 | EUR 0,19 | N | ||
| Dark Green | 4586058 | 154 | EUR 0,22 | N | ||
| Dark Orange | 4614158 | 53 | EUR 0,15 | N | ||
| Dark Purple | 4613192 | 81 | EUR 0,10 | N | ||
| Dark Red | 4539090 | 32 | EUR 0,15 | N | ||
| Dark Tan | 4496699 | 164 | EUR 0,19 | N | ||
| Dark Turquoise | 6213779 | 60 | EUR 0,15 | N | ||
| Green | 306928 | 193 | EUR 0,19 | N | ||
| Light Aqua | 4619940 | 41 | EUR 0,13 | N | ||
| Light Bluish Gray | 4211414 | 935 | EUR 0,19 | N | ||
| Light Bluish Gray | 4211414 | 3 | EUR 0,12 | U | ||
| Light Gray | 306902 | 18 | EUR 0,29 | U | ||
| Lime | 4500125 | 113 | EUR 0,06 | N | ||
| Magenta | 4611415 | 10 | EUR 0,15 | N | ||
| Medium Azure | 4649741 | 102 | EUR 0,10 | N | ||
| Medium Blue | 4168345 | 280 | EUR 0,12 | N | ||
| Medium Dark Flesh | 138 | EUR 0,12 | N | |||
| Medium Lavender | 6152645 | 150 | EUR 0,10 | U | ||
| Metallic Gold | 4528605 | 7 | EUR 0,60 | N | ||
| Metallic Silver | 6217492 | 91 | EUR 0,50 | N | ||
| Olive Green | 6100158 | 119 | EUR 0,19 | N | ||
| Orange | 4188771 | 142 | EUR 0,12 | N | ||
| Pearl Gold | 6107197 | 31 | EUR 0,12 | N | ||
| Red | 306921 | 54 | EUR 0,12 | N | ||
| Reddish Brown | 4211151 | 263 | EUR 0,22 | N | ||
| Sand Blue | 6142505 | 198 | EUR 0,30 | N | ||
| Sand Green | 4616578 | 120 | EUR 0,18 | N | ||
| Tan | 4114026 | 48 | EUR 0,19 | N | ||
| Tan | 4114026 | 1 | EUR 0,12 | U | ||
| Trans Black | 4529685 | 167 | EUR 0,12 | N | ||
| Trans Bright Green | 4642405 | 84 | EUR 0,12 | N | ||
| Trans Clear | 4569297 | 59 | EUR 0,15 | N | ||
| Trans Dark Blue | 4113854 | 123 | EUR 0,21 | N | ||
| Trans Light Blue | 4667222 | 500 | EUR 0,19 | N | ||
| Trans Orange | 4541710 | 83 | EUR 0,12 | N | ||
| Trans Red | 4189801 | 13 | EUR 0,12 | N | ||
| Trans Yellow | 4194535 | 35 | EUR 0,12 | N | ||
| White | 306901 | 136 | EUR 0,13 | N | ||
| Yellow | 306924 | 32 | EUR 0,18 | N | ||
Cod. 3069 | Weight: 0,33g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments




















































