LEGO Brick 2 x 2 Corner
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 235726 | 29 | EUR 0,12 | N | ||
| Blue | 4558606 | 28 | EUR 0,19 | U | ||
| Dark Blue | 4264578 | 28 | EUR 0,50 | N | ||
| Dark Bluish Gray | 4211109 | 7 | EUR 0,19 | N | ||
| Dark Bluish Gray | 4211109 | 3 | EUR 0,13 | U | ||
| Dark Orange | 4164442 | 10 | EUR 0,80 | N | ||
| Dark Red | 4541379 | 37 | EUR 0,12 | N | ||
| Dark Tan | 6310830 | 101 | EUR 0,29 | N | ||
| Green | 4125281 | 1 | EUR 0,39 | N | ||
| Light Bluish Gray | 4211349 | 133 | EUR 0,29 | N | ||
| Medium Blue | 6000880 | 5 | EUR 0,30 | N | ||
| Red | 235721 | 84 | EUR 0,19 | N | ||
| Reddish Brown | 4211200 | 71 | EUR 0,12 | N | ||
| Tan | 4124455 | 89 | EUR 0,19 | N | ||
| Tan | 4124455 | 3 | EUR 0,12 | U | ||
| White | 235701 | 1 | EUR 0,19 | N | ||
| White | 235701 | 26 | EUR 0,15 | U | ||
| Yellow | 235724 | 37 | EUR 0,32 | N | ||
Cod. 2357 | Weight: 1,25g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments




















