Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Classic
> LEGO Plate 2 x 4
LEGO Plate 2 x 4
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 302026 | 130 | EUR 0,15 | N | ||
| Blue | 302023 | 107 | EUR 0,15 | N | ||
| Bright Light Orange | 6097511 | 137 | EUR 0,12 | N | ||
| Bright Light Yellow | 6296524 | 111 | EUR 0,19 | N | ||
| Bright Pink | 6204535 | 50 | EUR 0,15 | N | ||
| Dark Azure | 6210675 | 117 | EUR 0,24 | N | ||
| Dark Blue | 4528983 | 220 | EUR 0,12 | N | ||
| Dark Bluish Gray | 4211065 | 7 | EUR 0,19 | N | ||
| Dark Bluish Gray | 4211065 | 202 | EUR 0,12 | U | ||
| Dark Brown | 6226792 | 105 | EUR 0,19 | N | ||
| Dark Green | 4586057 | 73 | EUR 0,19 | N | ||
| Dark Orange | 4535928 | 2 | EUR 0,18 | N | ||
| Dark Pink | 6056263 | 130 | EUR 0,12 | N | ||
| Dark Purple | 6030277 | 57 | EUR 0,19 | N | ||
| Dark Red | 4539071 | 7 | EUR 0,16 | N | ||
| Dark Tan | 4267874 | 108 | EUR 0,15 | N | ||
| Dark Turquoise | 6338181 | 50 | EUR 0,19 | N | ||
| Green | 302028 | 20 | EUR 0,15 | N | ||
| Lavender | 6099355 | 100 | EUR 0,19 | N | ||
| Light Aqua | 4217044 | 2 | EUR 0,24 | N | ||
| Light Bluish Gray | 4211395 | 346 | EUR 0,15 | N | ||
| Light Bluish Gray | 4211395 | 4 | EUR 0,10 | U | ||
| Light Gray | 302002 | 16 | EUR 0,24 | U | ||
| Lime | 4537936 | 108 | EUR 0,15 | N | ||
| Magenta | 6037658 | 58 | EUR 0,15 | N | ||
| Medium Azure | 4655256 | 50 | EUR 0,09 | N | ||
| Medium Blue | 4650970 | 1 | EUR 0,19 | N | ||
| Medium Blue | 4650970 | 44 | EUR 0,12 | U | ||
| Medium Lavender | 4619516 | 103 | EUR 0,12 | N | ||
| Olive Green | 6020144 | 88 | EUR 0,22 | N | ||
| Orange | 4158355 | 14 | EUR 0,12 | N | ||
| Orange | 4158355 | 25 | EUR 0,09 | U | ||
| Red | 302021 | 346 | EUR 0,19 | N | ||
| Reddish Brown | 4211186 | 38 | EUR 0,13 | N | ||
| Reddish Brown | 4211186 | 2 | EUR 0,09 | U | ||
| Sand Blue | 6248957 | 90 | EUR 0,19 | N | ||
| Sand Green | 4616710 | 5 | EUR 0,29 | N | ||
| Tan | 4114309 | 39 | EUR 0,13 | N | ||
| Tan | 4114309 | 3 | EUR 0,09 | U | ||
| White | 302001 | 11 | EUR 0,22 | N | ||
| Yellow | 302024 | 72 | EUR 0,15 | N | ||
Cod. 3020 | Weight: 1,25g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments











































