Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Classic
> LEGO Plate 1 x 1
LEGO Plate 1 x 1
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 302426 | 292 | EUR 0,12 | N | ||
| Blue | 302423 | 240 | EUR 0,12 | N | ||
| Bright Green | 6401817 | 299 | EUR 0,10 | N | ||
| Bright Light Blue | 6184484 | 196 | EUR 0,10 | N | ||
| Bright Light Orange | 6073040 | 43 | EUR 0,08 | N | ||
| Bright Light Yellow | 6058014 | 12 | EUR 0,10 | N | ||
| Coral | 6258091 | 13 | EUR 0,06 | N | ||
| Dark Azure | 6151664 | 244 | EUR 0,12 | N | ||
| Dark Blue | 4184108 | 296 | EUR 0,12 | N | ||
| Dark Bluish Gray | 4210719 | 495 | EUR 0,12 | N | ||
| Dark Brown | 6194729 | 297 | EUR 0,12 | N | ||
| Dark Green | 6055169 | 369 | EUR 0,12 | N | ||
| Dark Orange | 6186012 | 67 | EUR 0,10 | N | ||
| Dark Purple | 6231376 | 173 | EUR 0,12 | N | ||
| Dark Red | 4539114 | 355 | EUR 0,09 | N | ||
| Dark Tan | 4549436 | 309 | EUR 0,09 | N | ||
| Dark Turquoise | 6213778 | 105 | EUR 0,12 | N | ||
| Flesh | 6330584 | 200 | EUR 0,09 | N | ||
| Green | 302428 | 283 | EUR 0,09 | N | ||
| Light Bluish Gray | 4211399 | 489 | EUR 0,12 | N | ||
| Lime | 4621557 | 164 | EUR 0,12 | N | ||
| Magenta | 6096942 | 128 | EUR 0,12 | N | ||
| Medium Azure | 6097493 | 233 | EUR 0,10 | N | ||
| Medium Blue | 4179826 | 488 | EUR 0,15 | N | ||
| Medium Dark Flesh | 6215606 | 127 | EUR 0,09 | N | ||
| Medium Lavender | 4619521 | 214 | EUR 0,09 | N | ||
| Metallic Silver | 4528732 | 4 | EUR 1,50 | U | ||
| Neon Yellow | 6465247 | 19 | EUR 0,22 | N | ||
| Olive Green | 6058245 | 225 | EUR 0,08 | N | ||
| Orange | 4524929 | 194 | EUR 0,09 | N | ||
| Pearl Gold | 6069887 | 17 | EUR 0,10 | N | ||
| Red | 302421 | 218 | EUR 0,08 | N | ||
| Reddish Brown | 4221744 | 400 | EUR 0,10 | N | ||
| Sand Blue | 6257079 | 140 | EUR 0,15 | N | ||
| Sand Green | 6099189 | 311 | EUR 0,12 | N | ||
| Tan | 4159553 | 574 | EUR 0,08 | N | ||
| Tan | 4159553 | 1 | EUR 0,06 | U | ||
| Trans Black | 6030982 | 105 | EUR 0,12 | N | ||
| Trans Clear | 3000840 | 154 | EUR 0,12 | N | ||
| Trans Dark Blue | 4266417 | 287 | EUR 0,12 | N | ||
| Trans Green | 4217436 | 79 | EUR 0,12 | N | ||
| Trans Green | 4217436 | 7 | EUR 0,10 | U | ||
| Trans Light Blue | 6051920 | 94 | EUR 0,15 | N | ||
| Trans Orange | 4542673 | 170 | EUR 0,09 | N | ||
| Trans Red | 3000841 | 63 | EUR 0,09 | N | ||
| Trans Red | 3000841 | 1 | EUR 0,06 | U | ||
| Trans Yellow | 3000844 | 188 | EUR 0,09 | N | ||
| White | 302401 | 101 | EUR 0,09 | N | ||
| Yellow | 302424 | 115 | EUR 0,08 | N | ||
Cod. 3024 | Weight: 0,2g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments



















































