Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Classic
> LEGO Plate 1 x 6
LEGO Plate 1 x 6
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 366626 | 178 | EUR 0,15 | N | ||
| Blue | 366623 | 108 | EUR 0,16 | N | ||
| Bright Light Orange | 6020074 | 134 | EUR 0,14 | N | ||
| Bright Pink | 6058222 | 2 | EUR 0,36 | N | ||
| Bright Pink | 6058222 | 3 | EUR 0,29 | U | ||
| Dark Blue | 4508313 | 7 | EUR 0,19 | N | ||
| Dark Bluish Gray | 4211056 | 1 | EUR 0,19 | N | ||
| Dark Bluish Gray | 4211056 | 171 | EUR 0,14 | U | ||
| Dark Brown | 4566704 | 146 | EUR 0,29 | N | ||
| Dark Green | 4245566 | 119 | EUR 0,24 | N | ||
| Dark Orange | 4244385 | 15 | EUR 0,90 | N | ||
| Dark Purple | 4225141 | 5 | EUR 0,18 | N | ||
| Dark Red | 4539062 | 144 | EUR 0,15 | N | ||
| Dark Tan | 6015424 | 107 | EUR 0,19 | N | ||
| Dark Turquoise | 6291782 | 9 | EUR 0,39 | N | ||
| Green | 366628 | 4 | EUR 0,29 | N | ||
| Light Aqua | 6146702 | 43 | EUR 0,17 | N | ||
| Light Bluish Gray | 4211438 | 159 | EUR 0,19 | N | ||
| Light Gray | 366602 | 14 | EUR 0,29 | U | ||
| Lime | 4529160 | 87 | EUR 0,10 | N | ||
| Magenta | 4654105 | 6 | EUR 0,12 | N | ||
| Medium Azure | 4625036 | 111 | EUR 0,15 | N | ||
| Medium Blue | 4179829 | 51 | EUR 0,12 | N | ||
| Medium Dark Flesh | 6295464 | 137 | EUR 0,22 | N | ||
| Medium Lavender | 4649745 | 116 | EUR 0,15 | N | ||
| Olive Green | 6278089 | 49 | EUR 0,29 | N | ||
| Orange | 4173332 | 43 | EUR 0,18 | N | ||
| Red | 366621 | 270 | EUR 0,19 | N | ||
| Sand Green | 6099187 | 61 | EUR 0,19 | N | ||
| Tan | 4124067 | 314 | EUR 0,12 | N | ||
| White | 366601 | 212 | EUR 0,29 | N | ||
| Yellow | 366624 | 113 | EUR 0,19 | N | ||
Cod. 3666 | Weight: 1,06g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments


































