LEGO Bracket 1 x 2 - 1 x 2
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 6016172 | 15 | EUR 0,22 | N | ||
| Black | 6016172 | 2 | EUR 0,15 | U | ||
| Blue | 6163471 | 25 | EUR 0,32 | N | ||
| Dark Azure | 6152101 | 6 | EUR 0,28 | N | ||
| Dark Azure | 6152101 | 2 | EUR 0,19 | U | ||
| Dark Blue | 6350417 | 2 | EUR 0,39 | N | ||
| Dark Bluish Gray | 6214341 | 103 | EUR 0,15 | N | ||
| Dark Red | 6264026 | 36 | EUR 0,29 | N | ||
| Dark Tan | 6328477 | 30 | EUR 0,15 | N | ||
| Dark Turquoise | 6249418 | 26 | EUR 0,19 | N | ||
| Green | 6493699 | 16 | EUR 0,29 | N | ||
| Light Bluish Gray | 4654582 | 43 | EUR 0,15 | N | ||
| Red | 6319330 | 14 | EUR 0,39 | N | ||
| Tan | 6249809 | 138 | EUR 0,29 | N | ||
| White | 6018774 | 2 | EUR 0,19 | N | ||
| White | 6018774 | 117 | EUR 0,12 | U | ||
| Yellow | 6185994 | 15 | EUR 0,36 | N | ||
Cod. 99781 | Weight: 0,55g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments



















