Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Modified
> LEGO Plate, Modified 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper)
LEGO Plate, Modified 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper)
Color | Element ID | available | Price | Con. | ||
---|---|---|---|---|---|---|
Black | 6092585 | 49 | EUR 0,10 | N | ||
Blue | 6092582 | 99 |
EUR 0,12 EUR 0,09 |
N | ||
Bright Green | 6314378 | 6 | EUR 0,15 | N | ||
Bright Light Orange | 6122504 | 102 | EUR 0,06 | N | ||
Bright Light Yellow | 6195266 | 8 | EUR 0,19 | N | ||
Dark Azure | 6151671 | 11 | EUR 0,28 | N | ||
Dark Blue | 6092588 | 47 | EUR 0,12 | N | ||
Dark Bluish Gray | 6092572 | 57 | EUR 0,15 | N | ||
Dark Bluish Gray | 6092572 | 1 | EUR 0,10 | U | ||
Dark Green | 6192250 | 9 | EUR 0,15 | N | ||
Dark Orange | 6092602 | 22 | EUR 0,16 | N | ||
Dark Pink | 6217794 | 51 | EUR 0,12 | N | ||
Dark Purple | 6092604 | 43 | EUR 0,08 | N | ||
Dark Red | 6092597 | 82 | EUR 0,12 | N | ||
Dark Tan | 6092591 | 138 | EUR 0,12 | N | ||
Green | 6092586 | 19 | EUR 0,12 | N | ||
Light Bluish Gray | 6066097 | 22 |
EUR 0,08 EUR 0,06 |
N | ||
Lime | 6092592 | 8 | EUR 0,12 | N | ||
Magenta | 6101073 | 1 | EUR 0,06 | N | ||
Medium Azure | 6331949 | 42 | EUR 0,09 | N | ||
Medium Blue | 6092601 | 52 | EUR 0,15 | N | ||
Orange | 6092599 | 8 | EUR 0,09 | N | ||
Pearl Gold | 6092594 | 72 | EUR 0,08 | N | ||
Red | 6092565 | 6 | EUR 0,08 | U | ||
Reddish Brown | 6092590 | 72 | EUR 0,12 | N | ||
Sand Green | 6184432 | 37 | EUR 0,23 | N | ||
Tan | 6092587 | 75 | EUR 0,13 | N | ||
White | 6051511 | 345 | EUR 0,09 | N | ||
White | 6051511 | 9 | EUR 0,06 | U | ||
Yellow | 6092583 | 83 | EUR 0,09 | N |
Cod. 15573 | Weight: 0,3g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments