Home
> Parts Pick a Brick LEGO
> LEGO Houses Parts
> LEGO Slope Curved
> LEGO Slope, Curved 2 x 2 No Studs
LEGO Slope, Curved 2 x 2 No Studs
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 6053077 | 100 | EUR 0,15 | N | ||
| Blue | 6116786 | 31 | EUR 0,19 | N | ||
| Bright Green | 6138513 | 18 | EUR 0,12 | N | ||
| Bright Light Orange | 6099730 | 14 | EUR 0,20 | N | ||
| Bright Pink | 6230082 | 98 | EUR 0,29 | N | ||
| Dark Azure | 6298471 | 3 | EUR 0,29 | N | ||
| Dark Blue | 6061569 | 43 | EUR 0,14 | N | ||
| Dark Bluish Gray | 6071261 | 60 | EUR 0,29 | N | ||
| Dark Brown | 6047037 | 8 | EUR 0,29 | N | ||
| Dark Brown | 6047037 | 100 | EUR 0,19 | U | ||
| Dark Orange | 6104344 | 12 | EUR 0,17 | N | ||
| Dark Pink | 6222189 | 2 | EUR 0,19 | N | ||
| Dark Purple | 6182217 | 10 | EUR 0,12 | N | ||
| Dark Red | 6107758 | 9 | EUR 0,18 | N | ||
| Dark Tan | 6093038 | 100 | EUR 0,19 | N | ||
| Dark Turquoise | 6223665 | 50 | EUR 0,19 | N | ||
| Green | 6116259 | 49 | EUR 0,19 | N | ||
| Green | 6116259 | 69 | EUR 0,12 | U | ||
| Light Aqua | 6138658 | 4 | EUR 0,15 | N | ||
| Light Bluish Gray | 6102357 | 24 | EUR 0,32 | N | ||
| Light Bluish Gray | 6102357 | 18 | EUR 0,16 | U | ||
| Lime | 6138661 | 7 | EUR 0,18 | N | ||
| Medium Azure | 6119126 | 36 | EUR 0,15 | N | ||
| Medium Dark Flesh | 6312473 | 2 | EUR 0,24 | N | ||
| Medium Lavender | 6139090 | 6 | EUR 0,12 | N | ||
| Orange | 6067913 | 20 | EUR 0,19 | N | ||
| Red | 6105976 | 32 | EUR 0,15 | U | ||
| Reddish Brown | 6146858 | 61 | EUR 0,24 | N | ||
| Reddish Brown | 6146858 | 2 | EUR 0,19 | U | ||
| Sand Blue | 6166865 | 1 | EUR 0,19 | N | ||
| Sand Green | 6080431 | 1 | EUR 0,10 | N | ||
| Tan | 6046924 | 428 | EUR 0,18 | N | ||
| White | 6047220 | 8 | EUR 0,36 | N | ||
| Yellow | 6079007 | 38 | EUR 0,19 | N | ||
Cod. 15068 | Weight: 0,57g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments




































