Home
> Parts Pick a Brick LEGO
> LEGO Brick, Classic and Modified
> LEGO Brick, Modified
> LEGO Brick, Modified 1 x 2 with Studs on 1 Sides
LEGO Brick, Modified 1 x 2 with Studs on 1 Sides
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 6138173 | 21 | EUR 0,29 | N | ||
| Blue | 6189191 | 77 | EUR 0,39 | N | ||
| Bright Light Yellow | 6117317 | 4 | EUR 0,50 | N | ||
| Dark Blue | 6135606 | 6 | EUR 0,32 | N | ||
| Dark Bluish Gray | 6230233 | 7 | EUR 0,39 | N | ||
| Dark Pink | 6388026 | 4 | EUR 0,29 | N | ||
| Dark Red | 6252545 | 2 | EUR 0,29 | N | ||
| Dark Tan | 6310835 | 20 | EUR 0,29 | N | ||
| Green | 6129807 | 71 | EUR 0,19 | N | ||
| Light Bluish Gray | 6015344 | 172 | EUR 0,24 | N | ||
| Light Bluish Gray | 6015344 | 1 | EUR 0,16 | U | ||
| Medium Azure | 6348142 | 12 | EUR 0,30 | N | ||
| Neon Yellow | 6380132 | 20 | EUR 0,39 | N | ||
| Red | 6019155 | 10 | EUR 0,19 | N | ||
| Tan | 6024495 | 3 | EUR 0,15 | N | ||
| White | 6058177 | 27 | EUR 0,29 | N | ||
Cod. 11211 | Weight: 0,86g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments


















