Home
> Parts Pick a Brick LEGO
> LEGO Tile, Classic and Modified
> LEGO Tile Modified
> LEGO Tile, Modified 2 x 2 Corner with Cut Corner - Facet
LEGO Tile, Modified 2 x 2 Corner with Cut Corner - Facet
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 6166859 | 79 | EUR 0,18 | N | ||
| Dark Azure | 6166855 | 2 | EUR 0,60 | U | ||
| Dark Blue | 6166854 | 8 | EUR 0,39 | N | ||
| Dark Bluish Gray | 6177079 | 77 | EUR 0,49 | N | ||
| Dark Orange | 6253425 | 2 | EUR 0,30 | N | ||
| Light Bluish Gray | 6177078 | 102 | EUR 0,19 | N | ||
| Lime | 6166895 | 8 | EUR 0,19 | N | ||
| Medium Azure | 6348141 | 30 | EUR 0,30 | N | ||
| Metallic Gold | 6265604 | 2 | EUR 0,80 | N | ||
| Orange | 6184997 | 2 | EUR 0,29 | N | ||
| Red | 6217194 | 17 | EUR 0,19 | N | ||
| Reddish Brown | 6295302 | 8 | EUR 0,22 | N | ||
| Yellow | 6441095 | 4 | EUR 1,20 | N | ||
Cod. 27263 | Weight: 0,33g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments















