Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Classic
> LEGO Plate 1 x 3
LEGO Plate 1 x 3
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 362326 | 63 | EUR 0,19 | N | ||
| Blue | 362323 | 19 | EUR 0,19 | N | ||
| Bright Light Orange | 6073042 | 106 | EUR 0,15 | N | ||
| Bright Light Yellow | 6296492 | 1 | EUR 0,19 | N | ||
| Dark Azure | 6153538 | 45 | EUR 0,18 | N | ||
| Dark Blue | 4177735 | 39 | EUR 0,19 | N | ||
| Dark Bluish Gray | 4211133 | 443 | EUR 0,15 | N | ||
| Dark Green | 6013975 | 204 | EUR 0,39 | N | ||
| Dark Orange | 6186007 | 98 | EUR 0,19 | N | ||
| Dark Purple | 6035470 | 38 | EUR 0,10 | N | ||
| Dark Red | 4539076 | 33 | EUR 0,15 | N | ||
| Dark Tan | 362301 | 10 | EUR 0,18 | N | ||
| Green | 4107758 | 125 | EUR 0,12 | N | ||
| Light Bluish Gray | 4211429 | 1 | EUR 0,12 | U | ||
| Light Gray | 362302 | 56 | EUR 0,22 | N | ||
| Light Gray | 362302 | 4 | EUR 0,18 | U | ||
| Lime | 4210210 | 13 | EUR 0,18 | N | ||
| Magenta | 6022048 | 110 | EUR 0,10 | N | ||
| Medium Azure | 6119107 | 41 | EUR 0,22 | N | ||
| Olive Green | 6278088 | 46 | EUR 0,19 | N | ||
| Orange | 6147047 | 14 | EUR 0,29 | N | ||
| Red | 362321 | 487 | EUR 0,12 | N | ||
| Reddish Brown | 4211152 | 269 | EUR 0,12 | N | ||
| Sand Blue | 6142245 | 74 | EUR 0,15 | N | ||
| Sand Green | 6069257 | 29 | EUR 0,15 | N | ||
| Tan | 4121921 | 222 | EUR 0,10 | N | ||
| White | 362301 | 566 | EUR 0,14 | N | ||
| Yellow | 362324 | 69 | EUR 0,15 | N | ||
Cod. 3623 | Weight: 0,54g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments






























