Home
> Parts Pick a Brick LEGO
> LEGO Round and Cone Parts
> LEGO Cone
> LEGO Cone 1 x 1 with Top Groove
LEGO Cone 1 x 1 with Top Groove
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 458926 | 42 | EUR 0,08 | N | ||
| Blue | 4529235 | 33 | EUR 0,08 | N | ||
| Bright Green | 6331100 | 12 | EUR 0,18 | N | ||
| Bright Pink | 4529243 | 20 | EUR 0,12 | N | ||
| Dark Bluish Gray | 4529240 | 97 | EUR 0,09 | N | ||
| Dark Green | 6411591 | 4 | EUR 0,29 | N | ||
| Dark Red | 4541498 | 21 | EUR 0,09 | N | ||
| Flat Silver | 6121350 | 27 | EUR 0,15 | N | ||
| Glitter Trans Purple | 6093750 | 1 | EUR 0,09 | N | ||
| Green | 4529239 | 53 | EUR 0,10 | N | ||
| Light Bluish Gray | 4529241 | 1 | EUR 0,09 | N | ||
| Magenta | 6003007 | 25 | EUR 0,06 | N | ||
| Metallic Silver | 4529351 | 49 | EUR 0,19 | U | ||
| Orange | 4518029 | 149 | EUR 0,08 | N | ||
| Pearl Gold | 4529247 | 4 | EUR 0,06 | N | ||
| Red | 4529234 | 102 | EUR 0,09 | N | ||
| Reddish Brown | 4529242 | 175 | EUR 0,12 | N | ||
| Reddish Brown | 4529242 | 2 | EUR 0,09 | U | ||
| Sand Green | 4520959 | 97 | EUR 0,09 | N | ||
| Tan | 4529237 | 84 | EUR 0,08 | N | ||
| Trans Black | 4567339 | 31 | EUR 0,12 | N | ||
| Trans Bright Green | 6053084 | 49 | EUR 0,12 | N | ||
| Trans Dark Blue | 618843 | 102 | EUR 0,06 | N | ||
| Trans Dark Pink | 6337637 | 11 | EUR 0,12 | N | ||
| Trans Green | 618848 | 3 | EUR 0,09 | U | ||
| Trans Light Blue | 6139460 | 50 | EUR 0,12 | N | ||
| Trans Neon Green | 618849 | 3 | EUR 0,12 | N | ||
| Trans Neon Green | 618849 | 3 | EUR 0,09 | U | ||
| Trans Neon Orange | 4624375 | 43 | EUR 0,09 | U | ||
| Trans Orange | 4567338 | 7 | EUR 0,06 | N | ||
| Trans Purple | 4567340 | 64 | EUR 0,06 | N | ||
| Trans Red | 618841 | 186 | EUR 0,08 | N | ||
| Trans Yellow | 618844 | 12 | EUR 0,08 | N | ||
| White | 4518400 | 68 | EUR 0,09 | N | ||
| Yellow | 4525464 | 25 | EUR 0,08 | N | ||
Cod. 4589B | Weight: 0,25g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments





































