Home
> Parts Pick a Brick LEGO
> LEGO Houses Parts
> LEGO Slope Classic
> LEGO Slope 30° 1 x 1 x 2/3
LEGO Slope 30° 1 x 1 x 2/3
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 4504382 | 93 | EUR 0,08 | N | ||
| Blue | 4504380 | 83 | EUR 0,08 | N | ||
| Blue | 4504380 | 1 | EUR 0,06 | U | ||
| Bright Light Blue | 6372124 | 240 | EUR 0,19 | N | ||
| Bright Light Orange | 6023173 | 15 | EUR 0,15 | N | ||
| Bright Pink | 4599538 | 16 | EUR 0,08 | N | ||
| Dark Blue | 4504374 | 280 | EUR 0,08 | N | ||
| Dark Bluish Gray | 4504378 | 115 | EUR 0,12 | N | ||
| Dark Bluish Gray | 4504378 | 13 | EUR 0,09 | U | ||
| Dark Brown | 6033014 | 2 | EUR 0,10 | N | ||
| Dark Green | 4504375 | 1 | EUR 0,08 | N | ||
| Dark Orange | 6104342 | 63 | EUR 0,12 | N | ||
| Dark Pink | 6127601 | 104 | EUR 0,08 | N | ||
| Dark Purple | 4567509 | 208 | EUR 0,12 | N | ||
| Dark Red | 4531415 | 208 | EUR 0,12 | N | ||
| Dark Tan | 6040126 | 2 | EUR 0,12 | N | ||
| Dark Turquoise | 6278172 | 48 | EUR 0,12 | N | ||
| Green | 4546705 | 95 | EUR 0,10 | N | ||
| Light Bluish Gray | 4521921 | 142 | EUR 0,10 | N | ||
| Light Bluish Gray | 4521921 | 35 | EUR 0,07 | U | ||
| Lime | 4504372 | 4 | EUR 0,08 | N | ||
| Medium Azure | 4619520 | 54 | EUR 0,12 | N | ||
| Medium Blue | 4565363 | 16 | EUR 0,12 | N | ||
| Medium Dark Flesh | 6167690 | 359 | EUR 0,12 | N | ||
| Metallic Gold | 6191668 | 40 | EUR 0,19 | N | ||
| Olive Green | 6002841 | 50 | EUR 0,08 | N | ||
| Orange | 4504371 | 106 | EUR 0,08 | N | ||
| Pearl Gold | 4587002 | 87 | EUR 0,09 | U | ||
| Red | 5074621 | 91 | EUR 0,09 | N | ||
| Reddish Brown | 4504376 | 226 | EUR 0,09 | N | ||
| Sand Blue | 6062686 | 37 | EUR 0,09 | N | ||
| Sand Green | 4652205 | 119 | EUR 0,10 | N | ||
| Tan | 4516055 | 142 | EUR 0,06 | N | ||
| Trans Black | 4244368 | 328 | EUR 0,09 | N | ||
| Trans Clear | 4244362 | 87 | EUR 0,09 | N | ||
| Trans Dark Blue | 4244366 | 26 | EUR 0,06 | N | ||
| Trans Green | 4244573 | 153 | EUR 0,06 | N | ||
| Trans Light Blue | 6245277 | 303 | EUR 0,09 | N | ||
| Trans Orange | 4244369 | 140 | EUR 0,06 | N | ||
| Trans Red | 4244363 | 64 | EUR 0,09 | N | ||
| Trans Yellow | 4260942 | 95 | EUR 0,06 | U | ||
| White | 4504369 | 90 | EUR 0,08 | N | ||
| Yellow | 4504381 | 170 | EUR 0,08 | N | ||
Cod. 54200 | Weight: 0,21g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments













































