LEGO Bracket 1 x 2 - 2 x 2
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 4277932 | 117 | EUR 0,10 | N | ||
| Blue | 4505907 | 18 | EUR 0,12 | N | ||
| Bright Light Orange | 6134634 | 24 | EUR 0,29 | N | ||
| Dark Azure | 6212973 | 4 | EUR 0,19 | N | ||
| Dark Blue | 6224778 | 23 | EUR 0,29 | N | ||
| Dark Bluish Gray | 4277928 | 23 | EUR 0,10 | N | ||
| Dark Purple | 6334093 | 12 | EUR 0,39 | N | ||
| Dark Red | 6267486 | 20 | EUR 0,29 | N | ||
| Dark Tan | 6275485 | 54 | EUR 0,19 | N | ||
| Green | 4212471 | 11 | EUR 0,13 | N | ||
| Light Bluish Gray | 6009014 | 16 | EUR 0,19 | N | ||
| Light Bluish Gray | 6009014 | 3 | EUR 0,15 | U | ||
| Orange | 6037414 | 4 | EUR 0,08 | N | ||
| Red | 4277933 | 8 | EUR 0,12 | N | ||
| Red | 4277933 | 3 | EUR 0,09 | U | ||
| Reddish Brown | 6117976 | 100 | EUR 0,19 | N | ||
| White | 4615649 | 10 | EUR 0,12 | N | ||
| White | 4615649 | 61 | EUR 0,09 | U | ||
| Yellow | 4615642 | 19 | EUR 0,12 | N | ||
Cod. 44728 | Weight: 0,8g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments





















