Home
> Parts Pick a Brick LEGO
> LEGO Plate, Classic and Modified
> LEGO Plate Classic
> LEGO Plate 2 x 2
LEGO Plate 2 x 2
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 302226 | 157 | EUR 0,12 | N | ||
| Blue | 302223 | 46 | EUR 0,09 | N | ||
| Bright Green | 6357612 | 100 | EUR 0,19 | N | ||
| Bright Light Orange | 6003033 | 67 | EUR 0,10 | N | ||
| Bright Pink | 6096589 | 90 | EUR 0,12 | N | ||
| Dark Azure | 6206809 | 58 | EUR 0,15 | N | ||
| Dark Blue | 4528982 | 107 | EUR 0,19 | N | ||
| Dark Bluish Gray | 4211094 | 121 | EUR 0,12 | N | ||
| Dark Bluish Gray | 4211094 | 6 | EUR 0,09 | U | ||
| Dark Brown | 6494115 | 14 | EUR 0,60 | N | ||
| Dark Orange | 4615606 | 217 | EUR 0,15 | N | ||
| Dark Purple | 6047422 | 85 | EUR 0,15 | N | ||
| Dark Red | 4585479 | 8 | EUR 0,10 | N | ||
| Dark Tan | 6047415 | 244 | EUR 0,19 | N | ||
| Dark Turquoise | 6249390 | 70 | EUR 0,19 | N | ||
| Green | 302228 | 29 | EUR 0,12 | N | ||
| Green | 302228 | 38 | EUR 0,09 | U | ||
| Light Bluish Gray | 4211397 | 187 | EUR 0,09 | N | ||
| Light Gray | 302202 | 29 | EUR 0,15 | U | ||
| Lime | 4537937 | 144 | EUR 0,09 | N | ||
| Medium Azure | 4625032 | 143 | EUR 0,12 | N | ||
| Medium Blue | 4629787 | 18 | EUR 0,19 | U | ||
| Medium Dark Flesh | 6056383 | 47 | EUR 0,20 | N | ||
| Olive Green | 6079617 | 20 | EUR 0,15 | N | ||
| Orange | 4159007 | 46 | EUR 0,10 | N | ||
| Pearl Gold | 6347982 | 100 | EUR 0,12 | N | ||
| Red | 302221 | 61 | EUR 0,12 | N | ||
| Reddish Brown | 4613975 | 179 | EUR 0,10 | N | ||
| Sand Blue | 6062089 | 32 | EUR 0,19 | N | ||
| Sand Green | 4155256 | 15 | EUR 0,19 | N | ||
| Tan | 4114084 | 206 | EUR 0,09 | N | ||
| Tan | 4114084 | 1 | EUR 0,06 | U | ||
| White | 4613976 | 93 | EUR 0,10 | N | ||
| Yellow | 302224 | 54 | EUR 0,09 | N | ||
Cod. 3022 | Weight: 0,64g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments




































