Home
> Parts Pick a Brick LEGO
> LEGO Brick, Classic and Modified
> LEGO Brick, Modified
> LEGO Brick, Modified 1 x 1 with Stud on 1 Side
LEGO Brick, Modified 1 x 1 with Stud on 1 Side
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 4558954 | 81 | EUR 0,29 | N | ||
| Black | 4558954 | 116 | EUR 0,24 | U | ||
| Blue | 4583862 | 20 | EUR 0,29 | N | ||
| Bright Light Orange | 6092035 | 15 | EUR 0,22 | N | ||
| Bright Pink | 4621554 | 44 | EUR 0,10 | N | ||
| Bright Pink | 4621554 | 49 | EUR 0,07 | U | ||
| Dark Azure | 6004938 | 84 | EUR 0,15 | N | ||
| Dark Azure | 6004938 | 50 | EUR 0,10 | U | ||
| Dark Blue | 6224377 | 41 | EUR 0,39 | N | ||
| Dark Bluish Gray | 4558955 | 8 | EUR 0,16 | N | ||
| Dark Brown | 6251021 | 52 | EUR 0,29 | N | ||
| Dark Green | 6055222 | 64 | EUR 0,24 | N | ||
| Dark Green | 6055222 | 2 | EUR 0,19 | U | ||
| Dark Orange | 4666322 | 110 | EUR 0,22 | N | ||
| Dark Purple | 6310169 | 25 | EUR 0,22 | N | ||
| Dark Red | 4651677 | 43 | EUR 0,24 | N | ||
| Dark Turquoise | 6213781 | 30 | EUR 0,19 | N | ||
| Green | 6385644 | 50 | EUR 0,60 | N | ||
| Light Aqua | 4619815 | 110 | EUR 0,12 | N | ||
| Light Bluish Gray | 4558953 | 143 | EUR 0,19 | N | ||
| Lime | 4566860 | 33 | EUR 0,15 | N | ||
| Medium Blue | 4649756 | 122 | EUR 0,29 | N | ||
| Medium Dark Flesh | 6314190 | 11 | EUR 0,30 | N | ||
| Medium Lavender | 6125776 | 38 | EUR 0,12 | N | ||
| Medium Lavender | 6125776 | 50 | EUR 0,09 | U | ||
| Red | 4558886 | 1 | EUR 0,16 | N | ||
| Red | 4558886 | 48 | EUR 0,10 | U | ||
| Reddish Brown | 4618545 | 40 | EUR 0,19 | N | ||
| Sand Green | 6009656 | 90 | EUR 0,22 | N | ||
| Tan | 4579260 | 86 | EUR 0,18 | N | ||
| White | 4558952 | 185 | EUR 0,19 | N | ||
| White | 4558952 | 50 | EUR 0,12 | U | ||
| Yellow | 4624985 | 118 | EUR 0,19 | N | ||
Cod. 87087 | Weight: 1g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments



































