Home
> Parts Pick a Brick LEGO
> LEGO Tile, Classic and Modified
> LEGO Tile Classic
> LEGO Tile 1 x 2 with Groove
LEGO Tile 1 x 2 with Groove
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 306926 | 275 | EUR 0,18 | N | ||
| Blue | 306923 | 112 | EUR 0,15 | N | ||
| Bright Green | 6195258 | 94 | EUR 0,15 | N | ||
| Bright Light Blue | 6099365 | 195 | EUR 0,15 | N | ||
| Bright Light Orange | 4622062 | 112 | EUR 0,12 | N | ||
| Bright Light Yellow | 4644232 | 19 | EUR 0,15 | N | ||
| Bright Pink | 4580010 | 160 | EUR 0,08 | N | ||
| Coral | 6258566 | 37 | EUR 0,12 | N | ||
| Dark Azure | 6151659 | 59 | EUR 0,36 | N | ||
| Dark Blue | 4529548 | 109 | EUR 0,12 | N | ||
| Dark Bluish Gray | 4211052 | 162 | EUR 0,19 | N | ||
| Dark Brown | 4566688 | 198 | EUR 0,19 | N | ||
| Dark Green | 4586058 | 139 | EUR 0,22 | N | ||
| Dark Orange | 4614158 | 52 | EUR 0,15 | N | ||
| Dark Purple | 4613192 | 60 | EUR 0,10 | N | ||
| Dark Red | 4539090 | 26 | EUR 0,15 | N | ||
| Dark Tan | 4496699 | 153 | EUR 0,19 | N | ||
| Dark Turquoise | 6213779 | 59 | EUR 0,15 | N | ||
| Green | 306928 | 152 | EUR 0,19 | N | ||
| Light Aqua | 4619940 | 104 | EUR 0,13 | N | ||
| Light Bluish Gray | 4211414 | 817 | EUR 0,19 | N | ||
| Light Gray | 306902 | 7 | EUR 0,29 | U | ||
| Lime | 4500125 | 95 | EUR 0,06 | N | ||
| Magenta | 4611415 | 10 | EUR 0,15 | N | ||
| Medium Azure | 4649741 | 90 | EUR 0,10 | N | ||
| Medium Blue | 4168345 | 266 | EUR 0,12 | N | ||
| Medium Dark Flesh | 100 | EUR 0,12 | N | |||
| Medium Lavender | 6152645 | 134 | EUR 0,10 | U | ||
| Metallic Silver | 6217492 | 71 | EUR 0,50 | N | ||
| Olive Green | 6100158 | 118 | EUR 0,19 | N | ||
| Orange | 4188771 | 118 | EUR 0,12 | N | ||
| Pearl Gold | 6107197 | 169 | EUR 0,12 | N | ||
| Red | 306921 | 140 | EUR 0,12 | N | ||
| Reddish Brown | 4211151 | 145 | EUR 0,22 | N | ||
| Sand Blue | 6142505 | 194 | EUR 0,30 | N | ||
| Sand Green | 4616578 | 105 | EUR 0,18 | N | ||
| Tan | 4114026 | 173 | EUR 0,19 | N | ||
| Trans Black | 4529685 | 143 | EUR 0,12 | N | ||
| Trans Bright Green | 4642405 | 66 | EUR 0,12 | N | ||
| Trans Clear | 4569297 | 312 | EUR 0,15 | N | ||
| Trans Dark Blue | 4113854 | 51 | EUR 0,21 | N | ||
| Trans Light Blue | 4667222 | 429 | EUR 0,19 | N | ||
| Trans Orange | 4541710 | 31 | EUR 0,12 | N | ||
| Trans Red | 4189801 | 50 | EUR 0,12 | N | ||
| Trans Yellow | 4194535 | 22 | EUR 0,12 | N | ||
| White | 306901 | 161 | EUR 0,13 | N | ||
| Yellow | 306924 | 139 | EUR 0,18 | N | ||
Cod. 3069 | Weight: 0,33g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments

















































