Home
> Parts Pick a Brick LEGO
> LEGO Panel, Wall and Support
> LEGO Panel
> LEGO Panel 1 x 2 x 1 with Rounded Corners
LEGO Panel 1 x 2 x 1 with Rounded Corners
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 486526 | 18 | EUR 0,12 | N | ||
| Blue | 486523 | 28 | EUR 0,12 | N | ||
| Blue | 486523 | 34 | EUR 0,09 | U | ||
| Green | 4522673 | 60 | EUR 0,10 | N | ||
| Light Bluish Gray | 4211515 | 21 | EUR 0,15 | N | ||
| Lime | 6121949 | 20 | EUR 0,06 | U | ||
| Medium Azure | 4618647 | 42 | EUR 0,09 | N | ||
| Medium Dark Flesh | 6226646 | 32 | EUR 0,12 | N | ||
| Red | 486521 | 82 | EUR 0,09 | N | ||
| Sand Blue | 6307956 | 18 | EUR 0,22 | N | ||
| Tan | 4124460 | 33 | EUR 0,09 | N | ||
| Tan | 4124460 | 1 | EUR 0,06 | U | ||
| Trans Black | 4200798 | 26 | EUR 0,10 | N | ||
| Trans Clear | 6054554 | 38 | EUR 0,12 | N | ||
| Trans Light Blue | 6066124 | 5 | EUR 0,10 | N | ||
| Trans Neon Orange | 6127431 | 2 | EUR 0,15 | N | ||
| White | 486501 | 4 | EUR 0,10 | N | ||
Cod. 4865B | Weight: 0,46g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments



















