Home
> Parts Pick a Brick LEGO
> LEGO Brick, Classic and Modified
> LEGO Brick, Classic
> LEGO Brick 1 x 1
LEGO Brick 1 x 1
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 300526 | 366 | EUR 0,15 | N | ||
| Blue | 300523 | 49 | EUR 0,08 | N | ||
| Blue | 300523 | 29 | EUR 0,05 | U | ||
| Bright Light Orange | 6061685 | 95 | EUR 0,12 | N | ||
| Bright Light Yellow | 6022084 | 40 | EUR 0,15 | N | ||
| Bright Pink | 4286050 | 193 | EUR 0,08 | N | ||
| Coral | 6264956 | 45 | EUR 0,09 | N | ||
| Dark Azure | 6225538 | 60 | EUR 0,19 | N | ||
| Dark Blue | 4255413 | 125 | EUR 0,18 | N | ||
| Dark Bluish Gray | 4211098 | 304 | EUR 0,12 | N | ||
| Dark Brown | 6226437 | 63 | EUR 0,19 | N | ||
| Dark Green | 4521915 | 382 | EUR 0,15 | N | ||
| Dark Orange | 4179814 | 100 | EUR 0,15 | N | ||
| Dark Pink | 4492224 | 68 | EUR 0,12 | N | ||
| Dark Purple | 6084028 | 89 | EUR 0,09 | N | ||
| Dark Red | 4209383 | 159 | EUR 0,12 | N | ||
| Dark Tan | 6001824 | 384 | EUR 0,12 | N | ||
| Dark Turquoise | 6213776 | 6 | EUR 0,10 | N | ||
| Green | 300528 | 356 | EUR 0,09 | U | ||
| Lavender | 6097053 | 54 | EUR 0,08 | N | ||
| Light Aqua | 6236576 | 2 | EUR 0,24 | N | ||
| Light Bluish Gray | 4211389 | 845 | EUR 0,15 | N | ||
| Light Gray | 300502 | 120 | EUR 0,19 | U | ||
| Lime | 4220634 | 62 | EUR 0,09 | N | ||
| Magenta | 6022035 | 42 | EUR 0,09 | N | ||
| Medium Azure | 4619652 | 125 | EUR 0,12 | N | ||
| Medium Blue | 4179830 | 134 | EUR 0,09 | N | ||
| Medium Dark Flesh | 4569624 | 152 | EUR 0,11 | N | ||
| Medium Lavender | 4651903 | 70 | EUR 0,08 | N | ||
| Olive Green | 6058242 | 42 | EUR 0,12 | N | ||
| Orange | 4173805 | 118 | EUR 0,08 | N | ||
| Red | 300521 | 5 | EUR 0,09 | N | ||
| Red | 300521 | 100 | EUR 0,07 | U | ||
| Reddish Brown | 4211242 | 261 | EUR 0,12 | N | ||
| Sand Blue | 4620077 | 191 | EUR 0,22 | N | ||
| Sand Green | 4521948 | 65 | EUR 0,11 | N | ||
| Tan | 4113915 | 179 | EUR 0,15 | N | ||
| Trans Black | 6102359 | 19 | EUR 0,29 | N | ||
| Trans Clear | 4645394 | 207 | EUR 0,30 | N | ||
| Trans Dark Blue | 4119350 | 98 | EUR 0,19 | N | ||
| Trans Dark Pink | 6097448 | 46 | EUR 0,24 | N | ||
| Trans Light Blue | 6052994 | 85 | EUR 0,15 | N | ||
| Trans Light Blue | 6052994 | 1 | EUR 0,12 | U | ||
| Trans Orange | 4262655 | 58 | EUR 0,12 | N | ||
| Trans Purple | 6240552 | 12 | EUR 0,15 | N | ||
| Trans Yellow | 6514213 | 83 | EUR 0,24 | N | ||
| White | 300501 | 100 | EUR 0,12 | N | ||
| Yellow | 300524 | 249 | EUR 0,09 | N | ||
Cod. 3005 | Weight: 0,46g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments


















































