LEGO Panel 1 x 4 x 1
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 4228063 | 34 | EUR 0,22 | N | ||
| Blue | 4522164 | 17 | EUR 0,30 | N | ||
| Dark Azure | 6092667 | 2 | EUR 0,12 | N | ||
| Dark Bluish Gray | 4210844 | 13 | EUR 0,29 | N | ||
| Dark Bluish Gray | 4210844 | 2 | EUR 0,22 | U | ||
| Dark Purple | 4653745 | 2 | EUR 0,19 | U | ||
| Light Bluish Gray | 4211769 | 45 | EUR 0,30 | N | ||
| Lime | 6052861 | 49 | EUR 0,12 | N | ||
| Red | 4171662 | 35 | EUR 0,13 | N | ||
| Reddish Brown | 4565214 | 28 | EUR 0,12 | N | ||
| Reddish Brown | 4565214 | 1 | EUR 0,09 | U | ||
| Tan | 4536667 | 77 | EUR 0,17 | N | ||
| Trans Black | 4201201 | 35 | EUR 0,19 | N | ||
| White | 4173477 | 46 | EUR 0,12 | N | ||
| Yellow | 4171666 | 3 | EUR 0,08 | N | ||
Cod. 30413 | Weight: 1,02g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments

















