LEGO Dish 2 x 2 Inverted
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 474026 | 101 | EUR 0,09 | N | ||
| Blue | 4570283 | 45 | EUR 0,15 | N | ||
| Dark Bluish Gray | 4211010 | 21 | EUR 0,15 | N | ||
| Dark Gray | 474027 | 8 | EUR 0,15 | U | ||
| Dark Tan | 6021969 | 2 | EUR 0,09 | N | ||
| Green | 4567908 | 21 | EUR 0,19 | N | ||
| Light Bluish Gray | 4211512 | 88 | EUR 0,12 | N | ||
| Metallic Gold | 7 | EUR 0,39 | N | |||
| Metallic Silver | 6178683 | 45 | EUR 0,30 | N | ||
| Red | 4585146 | 48 | EUR 0,12 | N | ||
| Reddish Brown | 4660435 | 11 | EUR 0,12 | N | ||
| Tan | 4280135 | 45 | EUR 0,22 | N | ||
| Trans Clear | 4187750 | 36 | EUR 0,19 | N | ||
| Trans Dark Blue | 3006343 | 16 | EUR 0,12 | U | ||
| Trans Dark Pink | 4129859 | 45 | EUR 0,12 | N | ||
| Trans Light Blue | 4581214 | 40 | EUR 0,19 | N | ||
| Trans Neon Green | 3006349 | 48 | EUR 0,19 | N | ||
| Trans Neon Green | 3006349 | 28 | EUR 0,12 | U | ||
| Trans Orange | 3 | EUR 0,16 | N | |||
| Trans Purple | 6245309 | 50 | EUR 0,18 | N | ||
| Trans Red | 4142995 | 1 | EUR 0,19 | N | ||
| Trans Red | 4142995 | 40 | EUR 0,12 | U | ||
| White | 474001 | 45 | EUR 0,15 | N | ||
| Yellow | 4657863 | 36 | EUR 0,19 | N | ||
Cod. 4740 | Weight: 0,28g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments


























