Home
> Parts Pick a Brick LEGO
> LEGO Round and Cone Parts
> LEGO Tile Round
> LEGO Tile, Round 2 x 2 with Open Stud
LEGO Tile, Round 2 x 2 with Open Stud
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 6195325 | 15 | EUR 0,39 | N | ||
| Blue | 6194417 | 9 | EUR 0,29 | N | ||
| Dark Blue | 6253885 | 28 | EUR 0,15 | N | ||
| Dark Bluish Gray | 6115080 | 11 | EUR 0,19 | N | ||
| Dark Bluish Gray | 6115080 | 3 | EUR 0,12 | U | ||
| Dark Pink | 6223767 | 19 | EUR 0,16 | N | ||
| Dark Purple | 6261501 | 16 | EUR 0,12 | N | ||
| Dark Tan | 6132767 | 81 | EUR 0,10 | N | ||
| Lavender | 6223598 | 19 | EUR 0,19 | N | ||
| Light Bluish Gray | 6183782 | 30 | EUR 0,29 | N | ||
| Medium Azure | 6136419 | 29 | EUR 0,09 | N | ||
| Red | 6132541 | 45 | EUR 0,10 | N | ||
| Reddish Brown | 6102360 | 12 | EUR 0,16 | N | ||
| Reddish Brown | 6102360 | 1 | EUR 0,11 | U | ||
| White | 6093053 | 40 | EUR 0,19 | N | ||
| Yellow | 6299764 | 30 | EUR 0,29 | N | ||
Cod. 18674 | Weight: 0,35g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments


















