Home
> Parts Pick a Brick LEGO
> LEGO Tile, Classic and Modified
> LEGO Tile Classic
> LEGO Tile 1 x 3
LEGO Tile 1 x 3
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 4558170 | 99 | EUR 0,22 | N | ||
| Blue | 4587840 | 103 | EUR 0,18 | N | ||
| Bright Light Orange | 6099725 | 46 | EUR 0,19 | N | ||
| Dark Blue | 6131896 | 79 | EUR 0,29 | N | ||
| Dark Bluish Gray | 4568734 | 598 | EUR 0,29 | N | ||
| Dark Brown | 6167928 | 71 | EUR 0,24 | N | ||
| Dark Green | 4650622 | 40 | EUR 0,22 | N | ||
| Dark Orange | 6340118 | 100 | EUR 0,19 | N | ||
| Dark Purple | 6167471 | 34 | EUR 0,19 | N | ||
| Dark Red | 4583299 | 77 | EUR 0,29 | N | ||
| Dark Tan | 6015452 | 80 | EUR 0,22 | N | ||
| Dark Turquoise | 6213787 | 132 | EUR 0,19 | N | ||
| Green | 6023083 | 50 | EUR 0,19 | N | ||
| Light Bluish Gray | 4558169 | 184 | EUR 0,19 | N | ||
| Magenta | 6211410 | 54 | EUR 0,19 | N | ||
| Medium Azure | 6097492 | 99 | EUR 0,19 | N | ||
| Metallic Silver | 6217498 | 52 |
EUR 0,90 EUR 0,50 |
N | ||
| Olive Green | 6046903 | 20 | EUR 0,22 | N | ||
| Orange | 4620693 | 95 | EUR 0,22 | N | ||
| Red | 4533742 | 42 | EUR 0,15 | N | ||
| Reddish Brown | 6100769 | 73 | EUR 0,19 | N | ||
| Sand Blue | 6262031 | 57 | EUR 0,29 | N | ||
| Sand Green | 6202626 | 1 | EUR 0,29 | N | ||
| Tan | 6131896 | 144 | EUR 0,29 | N | ||
| White | 4558168 | 109 | EUR 0,22 | N | ||
| Yellow | 4558172 | 100 | EUR 0,22 | N | ||
| Yellow | 4558172 | 129 | EUR 0,15 | U | ||
Cod. 63864 | Weight: 0,39g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments





























