Home
> Parts Pick a Brick LEGO
> LEGO Round and Cone Parts
> LEGO Tile Round
> LEGO Tile, Round 1 x 1
LEGO Tile, Round 1 x 1
| Color | Element ID | available | Price | Con. | ||
|---|---|---|---|---|---|---|
| Black | 6139403 | 85 | EUR 0,12 | N | ||
| Blue | 6009460 | 133 | EUR 0,09 | N | ||
| Bright Light Blue | 6322823 | 17 | EUR 0,24 | N | ||
| Bright Light Orange | 6322822 | 179 | EUR 0,09 | N | ||
| Bright Pink | 6055380 | 9 | EUR 0,06 | N | ||
| Dark Blue | 6219601 | 29 | EUR 0,15 | N | ||
| Dark Bluish Gray | 6222416 | 229 | EUR 0,13 | N | ||
| Dark Brown | 6322813 | 2 | EUR 0,08 | N | ||
| Dark Orange | 6322840 | 35 | EUR 0,12 | N | ||
| Dark Tan | 6322841 | 16 | EUR 0,15 | N | ||
| Flat Silver | 4655241 | 135 | EUR 0,19 | U | ||
| Glow In Dark White | 6009088 | 23 | EUR 0,29 | N | ||
| Lavender | 6322820 | 4 | EUR 0,10 | N | ||
| Light Bluish Gray | 4650260 | 424 | EUR 0,10 | N | ||
| Light Flesh | 6315196 | 195 | EUR 0,09 | N | ||
| Lime | 6057878 | 9 | EUR 0,08 | N | ||
| Magenta | 6322816 | 5 | EUR 0,10 | N | ||
| Medium Azure | 6322819 | 140 | EUR 0,06 | N | ||
| Medium Blue | 6124611 | 9 | EUR 0,12 | N | ||
| Medium Dark Flesh | 6055383 | 2 | EUR 0,10 | N | ||
| Olive Green | 6047015 | 89 | EUR 0,12 | N | ||
| Orange | 6009459 | 22 | EUR 0,09 | N | ||
| Pearl Gold | 4649422 | 38 | EUR 0,12 | N | ||
| Red | 6063445 | 26 | EUR 0,15 | N | ||
| Reddish Brown | 6133854 | 17 | EUR 0,29 | N | ||
| Sand Blue | 6322842 | 26 | EUR 0,15 | N | ||
| Satin Trans Light Blue | 6299900 | 99 | EUR 0,10 | N | ||
| Tan | 6139649 | 141 | EUR 0,12 | N | ||
| Trans Black | 6079000 | 41 | EUR 0,10 | N | ||
| Trans Bright Green | 6274748 | 99 | EUR 0,10 | N | ||
| Trans Clear | 4650498 | 158 | EUR 0,12 | N | ||
| Trans Dark Blue | 4646861 | 63 | EUR 0,13 | N | ||
| Trans Dark Pink | 6053876 | 19 | EUR 0,09 | N | ||
| Trans Green | 4646860 | 98 | EUR 0,10 | N | ||
| Trans Light Blue | 6022171 | 47 | EUR 0,09 | N | ||
| Trans Orange | 6514197 | 12 | EUR 0,09 | N | ||
| Trans Purple | 6325432 | 5 | EUR 0,12 | N | ||
| Trans Red | 4646864 | 117 | EUR 0,08 | N | ||
| Trans Red | 4646864 | 72 | EUR 0,06 | U | ||
| Trans Yellow | 4650500 | 155 | EUR 0,12 | N | ||
| White | 4646844 | 201 | EUR 0,12 | N | ||
| Yellow | 6070714 | 8 | EUR 0,14 | N | ||
Cod. 98138 | Weight: 0,11g
N = new article
U = used article
Prices without application of VAT pursuant to Article 1, paragraphs 58 to 89, Law 190/2014, flat rate and subsequent amendments












































